Washington Sea Knights
League: National League
Division: West Division
Team Initials: WAS
Micro Manager:
Owner Name: David Graessle
All Time Record: 2005 - Current, 821-796, .508 (Playoffs: 0-0, .000)
Trophy Case: 
20+ Years In League

 
Majors Roster: (21/17) - 2025 Season
Team WAR: 30.2 (14.7 H / 15.5 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
1B 5 33 B Carlos Santana 38 .238 .328 .420 .749 150 594 521 63 124 26 0 23 71 4 0 2.5 867
2B 6 30 R Keston Hiura 27 .148 .148 .148 .296 10 27 27 1 4 0 0 0 1 0 1 -0.6 930
2B+ 8 31 L Cavan Biggio 29 .197 .314 .303 .617 78 224 188 27 37 5 0 5 19 2 0 0.1 363
2B+ 7 30 R Nick Loftin 25 .189 .282 .236 .519 56 171 148 15 28 4 0 1 14 1 0 0.2 930
3B 4 34 R Eugenio Suarez 32 .256 .319 .469 .788 158 640 571 90 146 28 2 30 101 2 1 3.1 921
C 7 6 R Jason Delay 29 .200 .333 .400 .733 7 19 15 1 3 3 0 0 6 0 0 0.1 28
C 9 3 B Cal Raleigh 27 .220 .312 .436 .748 153 628 546 73 120 16 0 34 100 6 1 4.6 911
DNP       Harold Castro                                    
DNP       Corey Dickerson                                    
OF 3 35 R Harrison Bader 30 .236 .284 .373 .657 143 437 402 57 95 19 0 12 51 17 8 1.0 631
OF 1 29 L Charlie Blackmon 37 .256 .329 .412 .741 124 499 449 59 115 24 5 12 52 6 2 0.6 729
OF 1 30 L Dominic Canzone 26 .196 .271 .381 .652 67 188 168 20 33 7 0 8 17 1 0 0.1 294
OF 2 28 B Robbie Grossman 34 .212 .322 .293 .616 87 245 208 21 44 8 0 3 16 3 0 -0.3 384
OF 2 30 R Mitch Haniger 33 .208 .286 .334 .620 121 423 380 42 79 12 0 12 44 0 0 -0.2 618
OF 2 32 L Jarred Kelenic 24 .231 .286 .393 .679 131 449 412 49 95 18 2 15 45 7 2 0.4 652
OF 1 32 R Andrew McCutchen 37 .232 .328 .411 .739 120 515 448 66 104 18 1 20 50 3 2 0.8 751
OF 1 32 R Edward Olivares 28 .224 .291 .333 .624 55 196 174 22 39 4 0 5 23 1 0 -0.7 303
OF+ 1 -4 R Hunter Goodman 24 .190 .228 .417 .645 70 224 211 24 40 9 0 13 36 1 1 -0.8 351
SS 9 33 L J.P. Crawford 29 .202 .304 .321 .625 105 451 392 55 79 16 2 9 37 5 0 2.7 659
SS+ 9 31 R Jose Caballero 27 .227 .283 .347 .630 139 483 441 53 100 24 1 9 44 44 16 1.7 698
SS+ 8 33 R Aledmys Diaz 33 .091 .118 .091 .209 14 34 33 2 3 0 0 0 1 0 0 -0.6 930

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP L Brennan Bernardino 32 5 7 X 4 3 0 57 3 4.06 1.41 51.0 50 6 22 56 9.9 254 0.5
SP R Paul Blackburn 30 5   Z L 5 4 0 14 14 4.66 1.29 75.1 76 12 21 59 7.0 359 0.4
SP R Jon Gray 32 6   Z 5 6 0 23 19 4.47 1.32 102.2 107 11 28 86 7.5 487 0.5
SP R Zack Littell 28 9   YZ 8 10 0 29 29 3.63 1.25 156.1 164 22 31 141 8.1 736 2.7
SP R Tyler Mahle 29 3   G 0 1 0 3 3 4.97 1.42 12.2 14 1 4 10 7.1 1000 0.0
SP R Bryce Miller 25 13   YZ 12 8 0 31 31 2.94 0.98 180.1 131 21 45 171 8.5 792 3.4
SP R Bailey Ober 28 7   XZ L 12 9 0 31 31 3.98 1.00 178.2 136 27 43 191 9.6 793 2.9
SP L Justin Steele 28 13   YZ G 5 5 0 24 24 3.07 1.10 134.2 111 12 37 135 9.0 612 1.9
SP L Zack Thompson 26 1   Y M 0 2 0 5 2 9.53 1.88 17.0 24 6 8 20 10.6 1000 -0.6
SP R Trevor Williams 32 17   Y H 6 1 0 13 13 2.03 1.04 66.2 51 3 18 59 8.0 296 2.6
RP R Nick Anderson 33   8 L 3 1 1 37 0 4.04 1.40 35.2 35 6 15 29 7.3 174 0.3
RP L Tom Cosgrove 28   1 L 0 1 0 18 0 11.66 1.98 14.2 23 3 6 15 9.2 1000 -0.9
RP R Jeff Hoffman 31   18 XYZ 3 3 10 68 0 2.17 0.97 66.1 48 6 16 89 12.1 293 2.0
RP L Gabe Speier 29   4 XYW G 0 2 0 29 0 5.70 1.39 23.2 19 2 14 33 12.5 1000 -0.5
RP R Erik Swanson 30   4 Y M 2 2 0 45 0 5.03 1.27 39.1 36 11 14 37 8.5 1000 -0.3
RP L Alex Vesia 28   20 XYW 5 4 5 67 0 1.76 1.00 66.1 33 7 33 87 11.8 293 1.6
RP R Jordan Weems 31   2 W 1 1 0 41 0 6.70 1.75 41.2 49 7 24 35 7.6 1000 -1.0


Minors Roster (3)
POS PLAYER NAME MLB LEVEL DRAFT NAME YEAR
1B Evan White LAA UNC     3
 
POS PLAYER NAME MLB LEVEL DRAFT NAME YEAR
SP Taylor Dollard SEA MIN 2023 Annual Draft 3
SP Justin Dunn FA UNC     2


Draft Picks Owned (8)
YEAR INIT DESC ROUND TRANS
2025 WAS Annual Draft #1  
2025 WAS Annual Draft #2  
2025 WAS Annual Draft #3  
2025 WAS Annual Draft #4  
2025 WAS Annual Draft #5  
2025 WAS Annual Draft #6  
2025 WAS Annual Draft #7  
2025 WAS Annual Draft #8  
2026 WAS Annual Draft #1  
2026 WAS Annual Draft #2  
2026 WAS Annual Draft #3  
2026 WAS Annual Draft #4  
2026 WAS Annual Draft #5  
2026 WAS Annual Draft #6  
2026 WAS Annual Draft #7  
2026 WAS Annual Draft #8  
 
 

 

9016