Upper West Phillies
League: National League
Division: West Division
Team Initials: UW
Micro Manager:
Owner Name: Josh Hagelgans
All Time Record: 2016 - Current, 722-733, .496 (Playoffs: 37-31, .544)
Previous Franchise:  Southlake Dragons (SOU), 2015 - 2015
Trophy Case: 
5+ Years In League 2021 World Series Champion 2021 NL Pennant Winner 2023 NL Pennant Winner 2024 NL Pennant Winner

 
Majors Roster: (20/21) - 2025 Season
Team WAR: 17.1 (10.8 H / 6.3 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
1B+ 3 31 L Matt Carpenter 38 .234 .314 .372 .686 59 157 137 15 32 7 0 4 15 0 2 -0.1 254
1B+ 3 32 R D.J. LeMahieu 35 .204 .269 .259 .527 67 228 201 19 41 5 0 2 26 0 1 -1.6 930
2B 6 30 R Orelvis Martinez 22 .333 .333 .333 .667 1 3 3 0 1 0 0 0 0 0 0 0.0 5
2B+ 6 30 L Edouard Julien 25 .199 .292 .323 .616 94 301 266 36 53 9 0 8 21 6 0 -0.2 441
3B+ 4 30 R Donovan Solano 36 .286 .343 .417 .760 96 309 283 31 81 13 0 8 35 2 1 0.9 451
C 7 -3 R Curt Casali 35 .194 .293 .250 .543 41 125 108 12 21 3 0 1 8 0 0 0.3 930
C 8 0 R J.T. Realmuto 33 .266 .322 .429 .751 99 413 380 50 101 18 1 14 47 2 2 3.0 603
C 7 0 L Garrett Stubbs 31 .207 .296 .262 .558 54 187 164 18 34 4 1 1 11 5 0 0.4 930
DNP       Brandon Belt                                    
DNP       Jake Marisnick                                    
DNP       Kolten Wong                                    
OF 3 33 R Ronald Acuna 26 .250 .351 .365 .716 49 222 192 38 48 8 1 4 15 16 3 0.0 333
OF 3 34 R Adolis Garcia 31 .224 .284 .400 .684 154 637 580 68 130 27 0 25 85 11 5 0.4 924
OF 3 33 L Jason Heyward 34 .211 .288 .412 .700 87 258 228 33 48 12 2 10 37 5 0 1.2 419
OF 2 32 L Heston Kjerstad 25 .253 .351 .394 .745 39 114 99 8 25 2 0 4 14 1 0 0.4 180
OF 2 31 L Nick Martini 34 .212 .272 .370 .641 52 163 146 23 31 4 2 5 24 1 3 -0.4 251
OF+ 3 36 R Hunter Renfroe 32 .229 .297 .392 .689 120 424 385 44 88 18 0 15 52 1 1 0.0 619
SS 9 36 R Carlos Correa 29 .310 .388 .517 .905 86 367 319 55 99 20 2 14 54 0 0 3.7 530
SS+ 7 30 R Luisangel Acuna 22 .308 .325 .641 .966 14 40 39 6 12 2 1 3 6 0 1 0.5 63
SS+ 9 30 R Edmundo Sosa 28 .257 .313 .422 .734 90 274 249 39 64 12 4 7 31 7 1 2.3 446

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Kyle Bradish 27 11   XY H 2 0 0 8 8 2.75 1.07 39.1 27 2 15 53 12.1 179 1.0
SP L Andrew Heaney 33 6   YZ 5 14 0 32 31 4.28 1.25 160.0 159 23 41 159 8.9 761 0.8
SP L Clayton Kershaw 36 5   Z G 2 2 0 7 7 4.50 1.50 30.0 36 2 9 24 7.2 151 -0.3
SP R Michael King 29 13   X 13 9 0 31 30 2.95 1.19 173.2 144 17 63 201 10.4 809 4.1
SP R Dean Kremer 28 7   Y 8 10 0 24 24 4.10 1.24 129.2 110 18 51 123 8.5 608 0.5
SP R Alek Manoah 26 6   X L 1 2 0 5 5 3.70 1.03 24.1 17 5 8 26 9.6 112 -0.4
SP R Triston McKenzie 26 4   YW M 3 5 0 16 16 5.11 1.56 75.2 69 19 49 74 8.8 1000 -0.5
SP R Carmen Mlodzinski 25 9 10 Y G 5 5 0 40 4 3.38 1.18 50.2 41 3 19 46 8.2 235 0.8
SP R Emilio Pagan 33 4 6 X L 4 5 1 38 1 4.50 1.34 38.0 40 6 11 44 10.4 182 0.4
SP L Trevor Rogers 26 4   2 11 0 25 25 4.92 1.58 124.1 140 14 56 97 7.0 1000 1.0
SP R Max Scherzer 39 6   YZ L 2 4 0 9 9 3.95 1.15 43.1 40 7 10 40 8.3 199 0.4
SP R Tyler Wells 29 3   Z L 0 2 0 3 3 5.87 1.37 15.1 18 3 3 13 7.6 1000 -0.3
RP R David Bednar 29   5 Y 3 8 23 62 0 5.77 1.42 57.2 54 9 28 58 9.1 310 -0.9
RP L Aroldis Chapman 36   11 XYW G 5 5 14 68 0 3.79 1.35 61.2 44 5 39 98 14.3 297 0.4
RP L Caleb Ferguson 27   6 X G 1 4 1 62 0 4.64 1.49 54.1 56 6 25 67 11.1 273 -0.5
RP L A.J. Minter 30   15 X L 5 4 1 39 0 2.62 1.02 34.1 24 6 11 35 9.2 153 1.1
RP L Matt Moore 35   5 W M 5 3 1 51 0 5.03 1.35 48.1 39 11 26 41 7.6 254 -0.5
RP L Drew Smyly 35   9 Y L 4 8 0 50 0 3.84 1.40 58.2 57 10 25 56 8.6 287 0.0
RP L Caleb Thielbar 37   5 YW 2 4 3 59 0 5.32 1.56 47.1 50 6 24 53 10.1 259 -0.6
DNP   Hyun-Jin Ryu                                      
DNP   Kyle Wright                                      


Minors Roster (2)
POS PLAYER NAME MLB LEVEL DRAFT NAME YEAR
SS Tommy Troy ARZ MIN 2024 Annual Draft 2
OF Sterlin Thompson COL MIN 2024 Annual Draft 2
 
POS PLAYER NAME MLB LEVEL DRAFT NAME YEAR


Draft Picks Owned (9)
YEAR INIT DESC ROUND TRANS
2025 UW Annual Draft #4  
2025 UW Annual Draft #6  
2025 LR Annual Draft #7 2025.5
2025 BAL Annual Draft #7 2024.80
2025 DOM Annual Draft #7 2025.5
2025 SC Annual Draft #7 2024.61
2025 UW Annual Draft #7  
2025 ROS Annual Draft #7 2025.5
2025 VIR Annual Draft #8 2025.10
2026 UW Annual Draft #1  
2026 UW Annual Draft #2  
2026 UW Annual Draft #3  
2026 UW Annual Draft #4  
2026 UW Annual Draft #5  
2026 UW Annual Draft #6  
2026 UW Annual Draft #7  
2026 UW Annual Draft #8  
 
 

 

9015