Ruppert Mundys
League: American League
Division: West Division
Team Initials: RUP
Micro Manager:
Owner Name: Andy Smith
All Time Record: 2007 - Current, 827-953, .465 (Playoffs: 6-12, .333)
Trophy Case: 
15+ Years In League

 
Majors Roster: (19/15) - 2026 Season
Team WAR: 31.6 (22.7 H / 8.9 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
1B 4 32 R Vladimir Guerrero 26 .292 .381 .467 .848 156 680 589 96 172 34 0 23 84 6 3 4.5 982
1B 5 30 L Matt Olson 31 .272 .366 .484 .850 162 724 624 98 170 41 2 29 95 1 0 6.1 1000
2B 8 33 R Gleyber Torres 28 .256 .358 .387 .745 145 628 532 79 136 22 0 16 74 4 1 2.9 909
2B+ 7 32 R Casey Schmitt 26 .237 .305 .401 .706 95 348 312 34 74 15 0 12 40 0 0 0.6 504
3B 4 31 R Nacho Alvarez 22 .234 .296 .330 .626 58 208 188 18 44 12 0 2 15 0 0 0.8 324
3B 5 33 R Nolan Arenado 34 .237 .289 .377 .666 107 436 401 48 95 18 1 12 52 3 0 1.3 633
3B 3 30 R Bryan Ramos 23 .167 .167 .333 .500 4 12 12 1 2 2 0 0 2 0 0 0.1 930
3B+ 4 31 R Oswald Peraza 25 .164 .223 .250 .473 106 265 244 24 40 6 0 5 20 9 0 -0.6 930
C+ 9 6 R Salvador Perez 35 .236 .284 .446 .729 155 641 597 54 141 35 0 30 100 0 0 0.4 933
C+ 7 0 R Connor Wong 29 .190 .262 .238 .500 63 188 168 16 32 8 0 0 7 2 1 -0.6 930
DNP       Eloy Jimenez                                    
OF 3 36 R Byron Buxton 31 .264 .327 .551 .878 126 542 488 97 129 21 7 35 83 24 0 4.9 785
OF 2 30 L MJ Melendez 26 .083 .154 .167 .321 23 65 60 5 5 2 0 1 1 0 0 -0.6 930
OF 3 30 L James Outman 28 .134 .216 .321 .537 59 148 134 19 18 5 1 6 11 1 0 -0.9 930
OF 1 28 L George Valera 24 .220 .333 .415 .748 16 48 41 7 9 2 0 2 5 0 0 -0.1 76
OF+ 1 32 R Connor Joe 32 .186 .263 .243 .505 42 80 70 2 13 4 0 0 4 2 2 -0.7 930
OF+ 2 30 R Justyn-Henry Malloy 25 .221 .346 .308 .654 52 127 104 15 23 6 0 1 17 0 0 -0.2 197
SS 8 33 R Jacob Wilson 23 .311 .355 .444 .800 125 523 486 62 151 26 0 13 63 5 2 2.9 761
SS+ 8 33 R Javier Baez 32 .257 .282 .398 .680 126 437 417 55 107 17 3 12 57 5 1 1.9 634

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Jose Berrios 31 7   9 5 0 31 30 4.17 1.30 166.0 160 26 56 138 7.5 793 1.3
SP L Noah Cameron 25 13   Y 9 7 0 24 24 2.99 1.10 138.1 109 18 43 114 7.4 627 3.8
SP R Bryce Elder 26 4   8 11 0 28 28 5.30 1.39 156.1 167 24 51 131 7.5 762 -0.4
SP R David Festa 25 4   Y L 3 4 0 11 10 5.40 1.28 53.1 49 10 19 53 8.9 255 0.3
SP R Zac Gallen 29 5   Y L 13 15 0 33 33 4.83 1.26 192.0 176 31 66 175 8.2 904 1.1
SP R Luis Gil 27 11   W G 4 1 0 11 11 3.32 1.40 57.0 47 5 33 41 6.5 277 1.0
SP L Austin Gomber 31 1   Z M 0 7 0 12 12 7.49 1.72 57.2 82 16 17 34 5.3 328 -0.7
SP R Tony Gonsolin 31 4   XW M 3 2 0 7 7 5.00 1.42 36.0 33 9 18 38 9.5 178 0.0
SP R Sonny Gray 35 8   XZ 14 8 0 32 32 4.28 1.23 180.2 185 25 38 201 10.0 845 1.4
SP R Elvis Peguero 28 2   W G 0 0 0 8 1 6.75 1.93 9.1 12 1 6 8 7.7 56 -0.4
SP L Ryan Yarbrough 33 4 5 Y L 3 1 1 19 8 4.36 1.20 64.0 58 13 19 55 7.7 298 0.6
RP L Scott Alexander 35   3 W M 1 1 0 21 0 6.11 1.81 17.2 23 5 9 8 4.1 103 0.0
RP R Peter Fairbanks 31   14 Y 4 5 27 61 0 2.83 1.04 60.1 45 7 18 59 8.8 270 1.2
RP R Trent Thornton 31   5 Z 2 0 0 33 0 4.68 1.30 42.1 41 6 14 32 6.8 223 -0.1
DNP   Derek Law                                      


Minors Roster (7)
POS PLAYER NAME MLB LEVEL DRAFT NAME YEAR
C Diego Cartaya LAD MIN 2024 Annual Draft 3
C Thayron Liranzo DET MIN 2025 Annual Draft 2
C Blake Mitchell KCR MIN 2025 Annual Draft 2
SS Bryce Rainer DET MIN 2025 Annual Draft 2
OF Walker Jenkins MIN MIN 2024 Annual Draft 3
 
POS PLAYER NAME MLB LEVEL DRAFT NAME YEAR
SP Chase Hampton NYY MIN 2024 Annual Draft 3
SP Henry Lalane NYY MIN 2024 Annual Draft 3


Draft Picks Owned (7)
YEAR INIT DESC ROUND TRANS
2026 RUP Annual Draft #2  
2026 RUP Annual Draft #4  
2026 RUP Annual Draft #5  
2026 SC Annual Draft #5 2025.47
2026 RUP Annual Draft #6  
2026 EVA Annual Draft #6 2025.29
2026 RUP Annual Draft #7  
2027 RUP Annual Draft #1  
2027 RUP Annual Draft #2  
2027 RUP Annual Draft #3  
2027 RUP Annual Draft #4  
2027 RUP Annual Draft #5  
2027 RUP Annual Draft #6  
2027 RUP Annual Draft #7  
2027 RUP Annual Draft #8  
 
 

 

9004