Ryne Stanek IBC Career Statistics
Selected in the 8th round (#169 overall) of the 2022 Annual Draft.




IBC Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2019 FOG 5 5 3 3.42 1.13 73.2 62 29 28 12 21 84 45 2 0 0 0 299 0 0 2 0
2020 FOG 2 3 0 3.29 1.45 82.0 72 37 30 11 47 88 36 7 1 1 3 362 1 0 2 0
2022 DOM 5 6 0 5.25 1.45 73.2 64 50 43 11 42 78 66 0 0 0 0 327 0 2 0 0
2023 DOM 2 2 11 4.66 1.21 29.0 19 15 15 4 16 27 25 0 0 0 0 121 0 0 1 0
2023 UW 1 3 1 1.69 1.06 32.0 17 7 6 1 17 30 32 0 0 0 0 127 0 0 1 0
2024 UW 1 0 0 2.31 1.16 11.2 11 6 3 2 2 12 6 0 0 0 0 48 0 0 1 0
2024 ACI 2 0 0 1.27 1.03 28.1 20 5 4 2 9 33 17 0 0 0 0 113 1 1 0 0
2025 ACI 1 2 14 4.99 1.62 30.2 35 18 17 4 14 29 27 0 0 0 0 141 0 1 1 0

IBC Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
8 Seasons 19 21 29 3.66 1.30 358.9 300 167 146 47 168 381 254 9 1 1 3 1538 2 4 8 0

IBC Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

IBC Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2017 25 TBR   4 WXY M 0 0 0 5.85 1.90 20 26 6 12 29 95 73 5.96 -0.3 $535,000
2018 26 TBR 8 13 XY 2 3 0 2.98 1.09 66.1 45 8 27 81 263 140 3.55 1.4 $545,000
2019 27 TOT 4 9 XW 0 4 1 3.97 1.30 77 61 11 39 89 327 111 4.28 0.5 $564,200
2020 28 MIA   1 YW L 0 0 0 7.20 1.90 10 11 3 8 11 48 64 7.29 -0.1 $604,200
2021 29 HOU   13 XW 3 5 2 3.42 1.22 68.1 46 8 37 83 290 126 4.11 0.5 $1,100,000
2022 30 HOU   26 XW H 2 1 1 1.15 1.23 54.2 36 2 31 62 224 336 3.02 2.2 $2,100,000
2023 31 HOU   7 Y 3 1 0 4.09 1.24 50.2 42 8 21 51 213 103 4.60 0.3 $3,600,000
2024 32 2TM   5 X 7 3 7 4.88 1.32 55.1 48 8 25 67 241 78 4.14 -0.6  
2025 33 NYM   5 YW 4 6 3 5.30 1.57 56 56 7 32 58 255 76 4.40 -1.0 $0

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
9 Seasons 21 23 14 3.86 1.32 456.7 371 61 232 531 1956 2.9 $9,048,400