Luis Urias IBC Career Statistics





IBC Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2019 HEL .167 .167 .167 .334 6 6 6 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
2020 KH .202 .319 .281 .600 50 135 114 6 23 4 1 1 13 0 0 34 17 0 3 0 1 2 32
2021 VIR .263 .322 .353 .675 37 146 133 10 35 8 2 0 8 0 0 31 9 0 3 0 1 4 47
2021 FOG .238 .315 .338 .653 30 89 80 7 19 4 2 0 1 0 0 24 9 0 0 0 0 3 27
2022 VIR .244 .352 .472 .824 134 525 447 81 109 24 0 26 68 5 0 104 56 0 20 0 2 13 211
2023 VIR .217 .317 .367 .684 109 451 392 58 85 12 1 15 51 0 0 107 49 0 9 0 1 6 144
2024 VIR .194 .333 .284 .617 44 162 134 24 26 3 0 3 14 0 0 44 17 0 11 0 0 2 38

IBC Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
7 Seasons .228 .331 .383 .714 410 1514 1306 187 298 55 6 45 155 5 0 345 157 0 46 0 5 30 500

IBC Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

IBC Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2018 21 SDP 2B 7 30 .208 .264 .354 .618 12 53 48 5 10 1 0 2 5 1 0 10 3 1 1 17 0.2 $545,000
2019 22 SDP SS+ 7 30 .223 .329 .326 .655 71 249 215 27 48 8 1 4 24 0 1 56 25 0 9 70 1.0 $556,400
2020 23 MIL 3B+ 4 30 .239 .308 .294 .602 41 120 109 11 26 4 1 0 11 2 2 32 10 0 1 32 0.0 $568,800
2021 24 MIL 3B+ 4 30 .249 .345 .445 .789 150 570 490 77 122 25 1 23 75 5 1 116 63 3 10 218 3.0 $0
2022 25 MIL 3B+ 3 30 .239 .335 .404 .739 119 472 406 54 97 17 1 16 47 1 2 99 50 5 11 164 3.1 $2,550,000
2023 26 TOT 2B+ 7 30 .194 .337 .299 .636 52 177 144 18 28 6 0 3 18 0 0 41 21 0 10 43 -0.2 $4,700,000
2024 27 SEA 3B 3 30 .191 .303 .394 .696 41 109 94 11 18 7 0 4 16 0 0 34 9 0 6 37 0.4  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
7 Seasons .232 .331 .386 .717 486 1750 1506 203 349 68 4 52 196 9 6 388 181 9 48 581 7.5 $8,375,200