Shohei Ohtani IBC Career Statistics





IBC Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2019 LOU .175 .283 .313 .596 80 92 80 14 14 5 0 2 11 2 0 25 11 0 1 0 0 2 25
2020 LR .274 .338 .445 .783 123 441 398 62 109 21 1 15 40 10 4 103 39 0 1 0 3 3 177
2021 LR .229 .315 .400 .715 155 599 525 91 120 21 0 23 54 16 3 155 67 0 0 6 1 9 210
2022 LR .256 .361 .582 .943 154 634 543 98 139 25 7 46 117 17 4 172 85 2 5 0 1 6 316
2023 LR .224 .284 .428 .712 151 652 598 90 134 31 11 23 83 3 2 180 49 0 2 0 3 3 256
2024 LR .290 .397 .584 .981 141 527 445 109 129 10 8 35 70 24 6 125 74 6 6 0 2 7 260

IBC Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
6 Seasons .249 .335 .480 .815 804 2945 2589 464 645 113 27 144 375 72 19 760 325 8 15 6 10 30 1244

IBC Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

IBC Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2018 23 LAA P 2 0 .285 .361 .564 .925 104 367 326 59 93 21 2 22 61 10 4 102 37 1 2 184 2.7 $545,000
2019 24 LAA OF 1 28 .286 .343 .505 .848 106 425 384 51 110 20 5 18 62 12 3 110 33 4 2 194 2.5 $650,000
2020 25 LAA P 1 0 .190 .291 .366 .657 44 175 153 23 29 6 0 7 24 7 1 50 22 0 0 56 -0.1 $700,000
2021 26 LAA OF+ 1 31 .257 .372 .592 .965 155 639 537 103 138 26 8 46 100 26 10 189 96 2 4 318 4.9 $3,000,000
2022 27 LAA P+ 2 0 .273 .356 .519 .875 157 666 586 90 160 30 6 34 95 11 9 161 72 3 5 304 3.4 $5,500,000
2023 28 LAA P+ 2 0 .304 .412 .654 1.066 135 599 497 102 151 26 8 44 95 20 6 143 91 3 3 325 6.0 $30,000,000
2024 29 LAD OF 1 31 .310 .390 .646 1.036 159 731 636 134 197 38 7 54 130 59 4 162 81 5 6 411 9.2  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
7 Seasons .282 .371 .575 .946 860 3602 3119 562 878 167 36 225 567 145 37 917 432 18 22 1792 28.6 $40,395,000