Danny Jansen IBC Career Statistics





IBC Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2019 BEN .273 .368 .500 .868 21 76 66 12 18 6 0 3 13 0 0 19 7 0 3 0 0 1 33
2020 BEN .202 .257 .325 .582 114 379 351 28 71 13 3 8 36 0 0 83 23 0 3 1 1 9 114
2021 BEN .174 .280 .351 .631 131 425 368 45 64 10 2 17 45 0 0 92 52 0 3 0 2 4 129
2022 AC .251 .323 .513 .836 76 217 195 22 49 13 1 12 35 0 0 50 20 0 1 0 1 2 100
2023 ACI .237 .338 .445 .783 76 272 236 25 56 16 0 11 31 0 0 51 35 0 1 0 0 4 105
2024 LR .190 .261 .405 .666 72 88 79 9 15 2 0 5 13 0 0 16 7 0 1 0 1 3 32

IBC Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
6 Seasons .211 .295 .396 .691 490 1457 1295 141 273 60 6 56 173 0 0 311 144 0 12 1 5 23 513

IBC Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

IBC Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2018 23 TOR C 6 -4 .247 .347 .432 .779 31 95 81 12 20 6 0 3 8 0 0 17 9 1 4 35 0.7 $545,000
2019 24 TOR C 9 2 .207 .279 .360 .640 107 384 347 41 72 12 1 13 43 0 1 79 31 1 4 125 1.0 $558,700
2020 25 TOR C 8 -2 .183 .313 .358 .671 43 147 120 18 22 3 0 6 20 0 0 31 21 1 2 43 0.5 $580,900
2021 26 TOR C 8 -2 .223 .299 .473 .772 70 205 184 32 41 13 0 11 28 0 0 44 17 0 3 87 1.3 $0
2022 27 TOR C 8 0 .260 .339 .516 .855 72 248 215 34 56 10 0 15 44 1 0 44 25 5 3 111 2.9 $1,950,000
2023 28 TOR C 8 -3 .228 .312 .474 .786 86 301 268 38 61 15 0 17 53 0 0 62 23 0 10 127 1.6 $3,500,000
2024 29 2TM C 8 -1 .205 .309 .349 .658 92 324 278 35 57 13 0 9 24 0 0 61 40 3 3 97 0.7  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
7 Seasons .220 .308 .419 .727 501 1704 1493 210 329 72 1 74 220 1 1 338 166 11 29 625 8.7 $6,589,600