Yimi Garcia IBC Career Statistics





IBC Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2016 CLE 1 2 1 4.08 1.56 46.1 53 23 21 5 19 59 34 2 0 0 1 208 0 1 0 0
2017 CLE 0 0 0 3.38 2.27 2.2 4 1 1 0 1 2 7 0 0 0 0 13 0 0 0 0
2020 BC 4 4 3 4.80 1.10 60.0 60 34 32 14 6 59 49 0 0 0 0 246 0 1 0 0
2021 BC 3 4 6 2.90 1.17 40.1 29 15 13 1 18 40 44 0 0 0 0 168 2 3 0 0
2022 LIB 2 1 3 3.61 1.16 57.1 55 25 23 10 11 48 47 0 0 0 0 232 0 3 0 0
2023 LIB 3 1 4 0.91 0.62 29.2 13 3 3 0 5 20 22 0 0 0 0 103 0 3 0 0
2023 VIR 1 2 5 2.75 0.94 36.0 27 12 11 5 7 34 29 0 0 0 0 141 0 1 0 0
2024 VIR 3 4 1 3.40 1.09 82.0 69 34 31 12 20 87 57 0 0 0 0 337 0 4 0 0

IBC Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
8 Seasons 17 18 23 3.44 1.13 352.7 310 147 135 47 87 349 289 2 0 0 1 1448 2 16 0 0

IBC Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

IBC Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2014 23 LAD   9 XZ M 0 0 0 1.80 0.70 10 6 2 1 9 36 202 4.23 0.2 $500,000
2015 24 LAD 4 9 XYZ L 3 5 1 3.34 0.95 56.2 44 8 10 68 225 111 3.20 0.5 $510,000
2016 25 LAD   5 Z H 0 0 0 3.24 1.20 8.1 9 0 1 4 35 129 2.91 0.1 $517,500
2018 27 LAD   3 Z M 1 2 0 5.64 1.48 22.1 29 7 4 19 101 70 6.34 -0.7 $630,000
2019 28 LAD   9 XZ L 1 4 0 3.61 0.87 62.1 40 15 14 66 247 115 5.19 0.3 $710,000
2020 29 MIA   25 X H 3 0 1 0.60 0.93 15 9 0 5 19 60 757 1.66 0.9 $1,100,000
2021 30 TOT   8 YZ 4 9 15 4.21 1.16 57.2 49 8 18 60 237 101 3.88 0.5 $1,900,000
2022 31 TOR   12 YZ 4 5 1 3.10 1.05 61 48 6 16 58 247 126 3.47 0.6 $4,500,000
2023 32 TOR   7 XZ 3 4 3 4.09 1.24 66 67 8 15 79 282 104 3.39 -0.1 $5,500,000
2024 33 2TM   11 XYZ L 3 0 5 3.46 0.90 39 23 6 12 49 153 116 3.73 0.5 $0

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
10 Seasons 22 29 26 3.61 1.06 396.7 324 60 96 431 1623 2.8 $15,867,500